Invoices
3-way matching & No-PO-No-Pay control
Maria Jensen
Procurement Lead
Every supplier invoice is matched against its purchase order and goods receipt (3-way match). Under No-PO-No-Pay, any invoice without a valid PO is automatically blocked from payment — stopping maverick spend before it hits the ledger. Click any invoice number to see where it came from, what it was compared against, and why it passed or stopped. Rows below are the sample company's March book; anything you upload in the Live Pipeline appears on top, marked LIVE.
Match tolerance bands
Invoices that fall within tolerance auto-pass the 3-way match — no manual review. Anything outside is held as an exception with the variance shown.
Price tolerance
± 2%
vs PO unit/total price
Quantity tolerance
± 5%
invoiced vs received
Invoice matching run
9 invoices ready to match for March 2026
Matched
5
Cleared to pay
Exceptions
2
Price / qty mismatch
Blocked
2
No PO, No Pay
Blocked value
148.200 kr.
Held from payment
| Invoice | Supplier | PO | Amount | Variance | Match | Note |
|---|---|---|---|---|---|---|
| INV-4471 ↗ | Dustin A/S | No PO | 84.200 kr. | — | Blocked | No PO — blocked per No-PO-No-Pay |
| INV-4475 ↗ | Kontorland ApS | No PO | 64.000 kr. | — | Blocked | No PO — blocked per No-PO-No-Pay |
| INV-4468 ↗ | Atea Danmark | S2PPO-3310 | 91.200 kr. | price +6.0%qty +0.0% | Exception | price +6.0% > 2% tolerance |
| INV-4480 ↗ | ISS Facility Services | S2PPO-3322 | 95.000 kr. | price +0.0%qty +50.0% | Exception | qty +50.0% > 5% tolerance |
| INV-4460 ↗ | Lyreco Danmark | S2PPO-3318 | 18.400 kr. | price +0.0%qty +0.0% | Matched auto | Matched to PO & receipt |
| INV-4464 ↗ | TDC Erhverv | S2PPO-3324 | 42.000 kr. | price +0.0%qty +0.0% | Matched auto | Matched to PO & receipt |
| INV-4466 ↗ | Lyreco Danmark | S2PPO-3318 | 18.656 kr. | price +1.4%qty +0.0% | Matched auto | Within tolerance — auto-passed (price +1.4% ≤ 2%) |
| INV-4478 ↗ | Falck A/S | S2PPO-3320 | 31.500 kr. | price +0.0%qty +0.0% | Matched auto | Matched to PO & receipt |
| INV-4482 ↗ | DSV | S2PPO-3330 | 12.500 kr. | price +0.0%qty +0.0% | Matched auto | Matched to PO & receipt |
Demo · synthetic data · procurement.myclienta.com